fmk:1.6.0:xml-elementer:laegemiddelordinationer
Differences
This shows you the differences between two versions of the page.
| fmk:1.6.0:xml-elementer:laegemiddelordinationer [2026-02-26 08:42] – [PN-kur aktiv information (ActiveSince / ActiveFrom)] adta | fmk:1.6.0:xml-elementer:laegemiddelordinationer [2026-03-06 08:53] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 17: | Line 17: | ||
| | Paused | mc160: | | Paused | mc160: | ||
| | NegativeConsent | mc160: | | NegativeConsent | mc160: | ||
| - | | ActivePeriod | mc160:DrugMedicationActivePeriodType | + | | ActivePeriod | mc160:ActivePeriodType |
| | Indication | mc160: | | Indication | mc160: | ||
| | RouteOfAdministration | mc160: | | RouteOfAdministration | mc160: | ||
| | Drug | mc160: | | Drug | mc160: | ||
| | Dosage | mc160: | | Dosage | mc160: | ||
| - | | ActiveSince | + | | ActiveSince | mc160:EpisodicTreatmentStartDateType |
| | PlannedAdministration | mc160: | | PlannedAdministration | mc160: | ||
| | PlannedAdministrationExistForPreviousVersion | mc160: | | PlannedAdministrationExistForPreviousVersion | mc160: | ||
| Line 265: | Line 265: | ||
| </ | </ | ||
| < | < | ||
| - | <DrugMedicationStartDate> | + | <TreatmentStartDate> |
| < | < | ||
| </ | </ | ||
| Line 295: | Line 295: | ||
| </ | </ | ||
| < | < | ||
| - | | + | |
| - | < | + | < |
| - | </ | + | </ |
| - | < | + | < |
| - | < | + | < |
| - | < | + | < |
| - | </ | + | </ |
| - | < | + | < |
| - | < | + | < |
| - | < | + | < |
| - | < | + | < |
| - | < | + | < |
| - | < | + | < |
| - | < | + | < |
| - | < | + | < |
| - | </ | + | </ |
| - | < | + | < |
| - | < | + | < |
| - | < | + | < |
| - | </ | + | </ |
| - | </ | + | </ |
| - | < | + | < |
| - | < | + | < |
| - | < | + | < |
| - | < | + | < |
| - | < | + | < |
| - | < | + | < |
| - | </ | + | </ |
| - | < | + | < |
| - | </ | + | </ |
| - | < | + | < |
| - | < | + | < |
| - | </ | + | </ |
| - | < | + | < |
| - | < | + | < |
| - | < | + | < |
| - | Doseringsforløb: | + | Doseringsforløb: |
| - | 2 tabletter morgen og aften</ | + | 2 tabletter morgen og aften</ |
| - | < | + | < |
| - | </ | + | </ |
| - | </ | + | </ |
| - | | + | |
| - | | + | |
| - | < | + | < |
| - | < | + | < |
| - | | + | |
| - | | + | |
| - | < | + | < |
| - | | + | |
| - | </ | + | </ |
| < | < | ||
| < | < | ||
fmk/1.6.0/xml-elementer/laegemiddelordinationer.1772095367.txt.gz · Last modified: (external edit)
