fmk:1.6.0:struktureret_dosering:eksempler_pa_strukturerede_doseringer
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| fmk:1.6.0:struktureret_dosering:eksempler_pa_strukturerede_doseringer [2026-05-13 13:14] – adta | fmk:1.6.0:struktureret_dosering:eksempler_pa_strukturerede_doseringer [2026-06-01 10:55] (current) – adta | ||
|---|---|---|---|
| Line 1284: | Line 1284: | ||
| </ | </ | ||
| </ | </ | ||
| + | < | ||
| + | < | ||
| + | </ | ||
| + | </ | ||
| + | </ | ||
| + | </ | ||
| + | |||
| + | |||
| + | ===== PN-doseringer ===== | ||
| + | |||
| + | === Eksempel på ubegrænset PN: "1 tablet efter behov" === | ||
| + | |||
| + | Patienten kan tage dosen et vilkårligt antal gange uden nogen periodebegrænsning. Strukturen bruger ''< | ||
| + | |||
| + | <code xml> | ||
| + | < | ||
| + | < | ||
| + | < | ||
| + | </ | ||
| + | < | ||
| + | < | ||
| + | < | ||
| + | </ | ||
| + | < | ||
| + | < | ||
| + | <PRN> | ||
| + | <Day> | ||
| + | < | ||
| + | < | ||
| + | < | ||
| + | </ | ||
| + | </ | ||
| + | </ | ||
| + | < | ||
| + | < | ||
| + | < | ||
| + | < | ||
| + | < | ||
| + | < | ||
| + | </ | ||
| + | </ | ||
| + | < | ||
| + | < | ||
| + | </ | ||
| + | </ | ||
| + | < | ||
| + | < | ||
| + | </ | ||
| + | </ | ||
| + | </ | ||
| + | </ | ||
| + | |||
| + | Bemærk: ''< | ||
| + | |||
| + | === Eksempel på daglig PN med begrænsning: | ||
| + | |||
| + | Patienten kan tage dosen efter behov, men ikke mere end én gang pr. døgn. ''< | ||
| + | |||
| + | <code xml> | ||
| + | < | ||
| + | < | ||
| + | < | ||
| + | </ | ||
| + | < | ||
| + | < | ||
| + | < | ||
| + | </ | ||
| + | < | ||
| + | < | ||
| + | <PRN> | ||
| + | < | ||
| + | <Day> | ||
| + | < | ||
| + | < | ||
| + | < | ||
| + | < | ||
| + | </ | ||
| + | </ | ||
| + | </ | ||
| + | < | ||
| + | < | ||
| + | < | ||
| + | < | ||
| + | < | ||
| + | < | ||
| + | </ | ||
| + | </ | ||
| + | < | ||
| + | < | ||
| + | </ | ||
| + | </ | ||
| + | < | ||
| + | < | ||
| + | </ | ||
| + | </ | ||
| + | </ | ||
| + | </ | ||
| + | |||
| + | Bemærk: ''< | ||
| + | |||
| + | === Eksempel på ugentlig PN: "1 tablet efter behov, højst 1 gang ugentlig" | ||
| + | |||
| + | Patienten kan tage dosen efter behov, men højst én gang pr. uge. ''< | ||
| + | |||
| + | <code xml> | ||
| + | < | ||
| + | < | ||
| + | < | ||
| + | </ | ||
| + | < | ||
| + | < | ||
| + | < | ||
| + | </ | ||
| + | < | ||
| + | <PRN> | ||
| + | < | ||
| + | < | ||
| + | < | ||
| + | < | ||
| + | < | ||
| + | < | ||
| + | </ | ||
| + | </ | ||
| + | </ | ||
| + | < | ||
| + | < | ||
| + | < | ||
| + | < | ||
| + | < | ||
| + | < | ||
| + | </ | ||
| + | </ | ||
| + | < | ||
| + | < | ||
| + | </ | ||
| + | </ | ||
| + | < | ||
| + | < | ||
| + | </ | ||
| + | </ | ||
| + | </ | ||
| + | </ | ||
| + | |||
| + | Bemærk: ''< | ||
| + | |||
| + | === Eksempel på kombineret fast dosering og ubegrænset PN: "2 tabletter aften + 1 tablet efter behov" === | ||
| + | |||
| + | Fast daglig aftendosering kombineret med en ubegrænset PN-dosering i samme periode. ''< | ||
| + | |||
| + | <code xml> | ||
| + | < | ||
| + | < | ||
| + | < | ||
| + | </ | ||
| + | < | ||
| + | < | ||
| + | < | ||
| + | </ | ||
| + | < | ||
| + | < | ||
| + | < | ||
| + | <Day> | ||
| + | < | ||
| + | < | ||
| + | < | ||
| + | </ | ||
| + | </ | ||
| + | </ | ||
| + | < | ||
| + | < | ||
| + | < | ||
| + | < | ||
| + | < | ||
| + | < | ||
| + | </ | ||
| + | </ | ||
| + | < | ||
| + | < | ||
| + | </ | ||
| + | </ | ||
| + | <PRN> | ||
| + | <Day> | ||
| + | < | ||
| + | < | ||
| + | < | ||
| + | </ | ||
| + | </ | ||
| + | </ | ||
| + | < | ||
| + | < | ||
| + | < | ||
| + | < | ||
| + | < | ||
| + | < | ||
| + | </ | ||
| + | </ | ||
| + | < | ||
| + | < | ||
| + | </ | ||
| + | </ | ||
| < | < | ||
| < | < | ||
fmk/1.6.0/struktureret_dosering/eksempler_pa_strukturerede_doseringer.1778678092.txt.gz · Last modified: by adta
