fmk:1.6.0:struktureret_dosering:eksempler_pa_strukturerede_doseringer
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| fmk:1.6.0:struktureret_dosering:eksempler_pa_strukturerede_doseringer [2026-03-18 09:50] – adta | fmk:1.6.0:struktureret_dosering:eksempler_pa_strukturerede_doseringer [2026-04-13 10:56] (current) – adta | ||
|---|---|---|---|
| Line 602: | Line 602: | ||
| < | < | ||
| < | < | ||
| - | <FreeText>Ved behov</FreeText> | + | <PRNTrigger>Ved behov</PRNTrigger> |
| </ | </ | ||
| < | < | ||
fmk/1.6.0/struktureret_dosering/eksempler_pa_strukturerede_doseringer.txt · Last modified: by adta
