fmk:1.6.0:struktureret_dosering:doseringsprofil
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| fmk:1.6.0:struktureret_dosering:doseringsprofil [2026-02-03 19:18] – [Doseringsprofil i struktureret dosering, FMK 1.6.0] chsk | fmk:1.6.0:struktureret_dosering:doseringsprofil [2026-03-06 08:53] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 41: | Line 41: | ||
| * **Fast** dosis, fx 1 tablet morgen og aften | * **Fast** dosis, fx 1 tablet morgen og aften | ||
| * **PN** dosis, fx 1-2 tabletter 2-3 gange dagligt ved smerter | * **PN** dosis, fx 1-2 tabletter 2-3 gange dagligt ved smerter | ||
| - | * **PN-kur**, fx en anitibiotika-kur på 10 dage | ||
| ==== Periodetype (PeriodType) ==== | ==== Periodetype (PeriodType) ==== | ||
fmk/1.6.0/struktureret_dosering/doseringsprofil.1770146323.txt.gz · Last modified: (external edit)
